New Construction
Filters Reset
Save Search
Save your search to get Alerts
1.2K Properties
1,200 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/56 56
3 Beds 2 Baths 1,451 SqFt$292,500Active - 1/19 19
3 Beds 2 Baths 1,267 SqFt$292,000Active - 1/18 18
4 Beds 2 Baths 1,754 SqFt$292,000Active - 1/38 38
3 Beds 2 Baths 1,263 SqFt$290,990Active - 1/9 9
3 Beds 2 Baths 1,250 SqFt$290,990Price Dropped by $9K - 1/16 16
3 Beds 2 Baths 1,451 SqFt$290,000Active1407 Colebrook CIR SW #1407, Palm Bay, FL 32908
Listed by Home Wise Realty Group, Inc.
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,100 SqFt$290,000Active Under Contract - 1/39 39
3 Beds 2 Baths 1,443 SqFt$289,900Pending - 3D
3 Beds 2 Baths 1,477 SqFt$289,888Price Dropped by $10K - 1/19 19
3 Beds 2 Baths 1,362 SqFt$289,000Price Dropped by $10K - 1/2 2
2 Beds 2 Baths 1,337 SqFt$286,990Active - 1/31 31
3 Beds 2 Baths 1,294 SqFt$285,000Price Dropped by $4K - 1/2 2
3 Beds 2 Baths 1,570 SqFt$284,990Price Dropped by $12K - 1/38 38
3 Beds 2 Baths 1,263 SqFt$284,888Price Dropped by $15K - 1/37 37
3 Beds 2 Baths 1,263 SqFt$284,888Price Dropped by $5K - 1/23 23
3 Beds 3 Baths 1,782 SqFt$284,590Price Dropped by $9K - 1/13 13
3 Beds 2 Baths 1,243 SqFt$279,990Price Dropped by $16K - 1/23 23
3 Beds 3 Baths 1,782 SqFt$279,990Pending - 1/40 40
3 Beds 2 Baths 1,443 SqFt$279,900Pending - 1/2 2
3 Beds 2 Baths 1,802 SqFt$274,990Price Dropped by $32K - 1/17 17
3 Beds 2 Baths 1,221 SqFt$274,000Price Dropped by $5K - 1/34 34
3 Beds 2 Baths 1,258 SqFt$269,900Active - 1/18 18
3 Beds 2 Baths 1,273 SqFt$269,900Price Dropped by $15K - 1/29 29
3 Beds 3 Baths 1,464 SqFt$268,395New
